Multi-Carrier Strategy: How to Offer the Best Shipping Rates
A multi-carrier strategy uses multiple shipping carriers strategically, routing each order to the carrier that offers the best rate for that specific package. The optimal approach assigns carriers by package characteristics: USPS for lightweight packages under 1 lb, FedEx/UPS for heavier Ground shipments to further zones, regional carriers for specific geographies, and negotiated rates for high-volume lanes. Implementing this strategy typically saves 15-25% on shipping costs compared to single-carrier approaches. The key is automation—manually comparing rates per order isn't practical, so you need shipping software that rate-shops across carriers and presents the best option automatically.

Using a single carrier for all shipments is leaving money on the table. Different carriers excel at different package types, distances, and delivery speeds—and a multi-carrier strategy captures those differences for real savings.
Most Shopify stores default to one carrier because it's simpler. But "simpler" costs 15-25% more on shipping than necessary. The stores that master multi-carrier shipping transform shipping from a cost center into a competitive advantage.
This guide explains how to implement a multi-carrier strategy that automatically selects the cheapest option for each order without adding complexity to your fulfillment workflow.
Why Multi-Carrier Beats Single-Carrier
The Problem with Single-Carrier Loyalty
What single-carrier shippers miss:
| Package Type | Best Carrier | Single-Carrier Cost | Multi-Carrier Cost | Savings |
|---|---|---|---|---|
| 8 oz, Zone 4 | USPS First-Class | $5.50 (FedEx) | $3.85 (USPS) | 30% |
| 5 lbs, Zone 2 | Regional | $9.25 (UPS) | $7.40 (OnTrac) | 20% |
| 3 lbs, Zone 7 | FedEx Ground | $12.50 (USPS) | $10.25 (FedEx) | 18% |
| 15 oz, Zone 5 | USPS Ground Advantage | $8.75 (UPS) | $6.50 (USPS) | 26% |
No single carrier is cheapest across all scenarios.
The Multi-Carrier Advantage
Typical savings by implementation level:
| Strategy Level | Carriers Used | Typical Savings |
|---|---|---|
| Single carrier | 1 | Baseline |
| Basic multi-carrier | 2 (USPS + FedEx/UPS) | 12-18% |
| Optimized multi-carrier | 3-4 carriers | 18-25% |
| Advanced (with regional) | 5+ carriers | 22-30% |
Each additional carrier option adds 3-5% savings potential.
When Each Carrier Wins
Carrier strengths by package profile:
| Carrier | Sweet Spot | Why They Win |
|---|---|---|
| USPS First-Class | Under 13 oz | No DIM weight, lowest rates |
| USPS Ground Advantage | 1-5 lbs, lightweight | No DIM weight on most packages |
| FedEx Ground | 5+ lbs, distant zones | Better zone discounts |
| UPS Ground | Heavy, business addresses | Commercial delivery strength |
| Regional carriers | Within coverage area | 10-20% below national carriers |
Building Your Multi-Carrier Strategy
Step 1: Analyze Your Package Profile
Understand your shipping distribution:
| Data Point | What to Measure | Why It Matters |
|---|---|---|
| Weight distribution | % under 1 lb, 1-5 lbs, 5+ lbs | Determines carrier mix |
| Zone distribution | % by shipping zone | Affects carrier choice per zone |
| Address types | Residential vs commercial | Some carriers discount commercial |
| Dimension range | Typical package sizes | DIM weight impact varies by carrier |
Example analysis:
| Weight Range | % of Orders | Best Carrier Choice |
|---|---|---|
| Under 1 lb | 45% | USPS First-Class |
| 1-3 lbs | 30% | USPS Ground Advantage or Regional |
| 3-10 lbs | 20% | FedEx/UPS Ground |
| 10+ lbs | 5% | FedEx/UPS (negotiated) |
Step 2: Set Up Carrier Accounts
Carriers to consider:
| Carrier | Account Type | Setup Time |
|---|---|---|
| USPS | Commercial Plus or Reseller | 1-2 days |
| FedEx | Ground/Express account | 2-3 days |
| UPS | Standard business account | 2-3 days |
| Regional (OnTrac, LSO, etc.) | Direct account | 3-5 days |
Account considerations:
| Factor | Recommendation |
|---|---|
| Minimum volume | Most require no minimum to start |
| Negotiated rates | Available at 500+ packages/month |
| Integration method | API or shipping platform |
| Billing | Weekly invoice preferred for cash flow |
Step 3: Implement Rate Shopping
Rate shopping approaches:
| Approach | Pros | Cons |
|---|---|---|
| Manual comparison | No cost | Doesn't scale past 10 orders/day |
| Spreadsheet rules | Simple automation | Can't adapt to rate changes |
| Shipping software | Real-time rates, automatic selection | Monthly cost ($50-200+) |
| Built-in Shopify | Easy setup | Limited carrier options |
Shipping software options:
| Platform | Monthly Cost | Best For |
|---|---|---|
| Shopify Shipping | Included | Basic USPS/FedEx/UPS |
| Pirate Ship | Free | USPS optimization |
| ShipStation | $25-159 | Multi-carrier automation |
| Shippo | $10-200+ | API-first businesses |
| EasyShip | $29-99 | International focus |
Step 4: Create Routing Rules
Basic routing logic:
| Condition | Route To |
|---|---|
| Weight < 13 oz | USPS First-Class |
| Weight 13 oz - 1 lb | Compare USPS Ground Advantage vs Ground |
| Weight 1-3 lbs | Compare USPS, Regional, Ground |
| Weight 3+ lbs | Compare FedEx Ground vs UPS Ground |
| Zone 8 + heavy | Prioritize negotiated rates |
Advanced routing factors:
| Factor | Routing Adjustment |
|---|---|
| Delivery speed required | Expedited carriers only |
| Regional carrier coverage | Route to regional if in zone |
| Customer commercial address | UPS often cheaper |
| Saturday delivery needed | USPS or FedEx |
Carrier-Specific Strategies
USPS Optimization
When USPS wins:
| Scenario | USPS Advantage |
|---|---|
| Under 13 oz | First-Class: no DIM, lowest rates |
| 1-15.99 oz | Ground Advantage: competitive rates |
| Cubic-eligible | Cubic pricing beats DIM |
| Saturday delivery | Included at no extra charge |
USPS tips:
| Tactic | Benefit |
|---|---|
| Use Commercial Plus rates | 10-15% below retail |
| Ship from multiple zones | Reduce average zone distance |
| Understand Cubic pricing | Can beat DIM for dense products |
FedEx/UPS Optimization
When Ground carriers win:
| Scenario | Ground Advantage |
|---|---|
| Heavy packages (10+ lbs) | Better weight breaks |
| Distant zones (6-8) | Superior zone discounts |
| Business addresses | Commercial discounts |
| High volume | Negotiable rates |
Negotiation leverage points:
| Factor | How It Helps |
|---|---|
| Monthly volume | More packages = better rates |
| Consistent shipping | Predictable volume is valued |
| Competitive quotes | Use one carrier's rate against another |
| Multi-year commitment | Can unlock additional discounts |
Regional Carrier Opportunities
Major regional carriers:
| Carrier | Coverage Area | Typical Savings |
|---|---|---|
| OnTrac | Western US | 15-20% |
| LSO | Texas, surrounding states | 10-15% |
| Spee-Dee | Upper Midwest | 12-18% |
| Eastern Connection | Northeast | 10-15% |
| GSO | California, Nevada, Arizona | 12-18% |
Regional carrier considerations:
| Factor | Reality |
|---|---|
| Coverage | Limited to specific regions |
| Tracking | May be less detailed |
| Claims | Typically straightforward |
| Integration | Most work with major shipping platforms |
Implementation Examples
Example 1: Apparel Store (45% Under 1 lb)
Before multi-carrier:
- All shipments via UPS Ground
- Average shipping cost: $8.75/order
After multi-carrier:
- Under 1 lb → USPS First-Class
- 1-3 lbs → USPS Ground Advantage
- 3+ lbs → UPS Ground
Results:
| Metric | Before | After | Change |
|---|---|---|---|
| Average cost | $8.75 | $6.40 | -27% |
| Monthly spend (1,000 orders) | $8,750 | $6,400 | -$2,350 |
| Annual savings | - | $28,200 | - |
Example 2: Home Goods Store (Heavy Products)
Before multi-carrier:
- All shipments via USPS
- Average shipping cost: $14.50/order
After multi-carrier:
- Under 5 lbs → USPS Ground Advantage
- 5-20 lbs → FedEx Ground
- Zone 1-3 → Regional carrier
Results:
| Metric | Before | After | Change |
|---|---|---|---|
| Average cost | $14.50 | $11.25 | -22% |
| Monthly spend (500 orders) | $7,250 | $5,625 | -$1,625 |
| Annual savings | - | $19,500 | - |
Example 3: Mixed Catalog Store
Routing rules implemented:
| Package Profile | Carrier Assignment |
|---|---|
| < 13 oz, any zone | USPS First-Class |
| 13 oz - 1 lb | Rate shop USPS vs Ground |
| 1-5 lbs, Zone 1-4 | USPS Ground Advantage |
| 1-5 lbs, Zone 5-8 | FedEx Ground |
| 5+ lbs, all zones | FedEx Ground |
| California addresses | OnTrac if available |
Results: 23% average shipping cost reduction
Common Multi-Carrier Mistakes
Mistake 1: Not Accounting for All Costs
Hidden costs to include:
| Cost | Often Forgotten |
|---|---|
| Pickup fees | Some carriers charge for pickup |
| Fuel surcharges | Vary by carrier (8-15%) |
| Residential surcharges | $4-6 per residential delivery |
| DIM weight differences | Divisors vary by carrier |
Solution: Compare all-in costs, not just base rates.
Mistake 2: Ignoring Service Differences
Service factors that matter:
| Factor | Why It Matters |
|---|---|
| Transit time | Longer transit = more inquiries |
| Tracking quality | Poor tracking = customer anxiety |
| Damage rates | Cheaper isn't better if damage increases |
| Claims process | Some carriers pay claims faster |
Solution: Track service quality by carrier and factor into decisions.
Mistake 3: Over-Complicating Routing
Complexity problems:
| Issue | Impact |
|---|---|
| Too many rules | Fulfillment errors |
| Frequent exceptions | Training difficulties |
| Manual overrides | Defeats automation purpose |
Solution: Start simple (2-3 carriers), add complexity only when proven valuable.
Mistake 4: Not Re-Evaluating Regularly
What changes over time:
| Factor | How Often to Review |
|---|---|
| Carrier rates | Annually (at minimum) |
| Your package mix | Quarterly |
| Regional carrier coverage | Semi-annually |
| Negotiated rates | Annually |
Solution: Set calendar reminders for strategy reviews.
Negotiating Better Rates
When to Negotiate
Volume thresholds for negotiation:
| Volume | Negotiation Opportunity |
|---|---|
| 100-499/month | Limited; focus on published discounts |
| 500-999/month | Meaningful discounts available |
| 1,000-4,999/month | Significant rate reductions |
| 5,000+/month | Custom pricing programs |
How to Negotiate
Negotiation preparation:
| Step | Action |
|---|---|
| 1 | Document your current spend per carrier |
| 2 | Get competitive quotes from other carriers |
| 3 | Identify your most common package profiles |
| 4 | Request pricing for those specific profiles |
| 5 | Be willing to commit volume for better rates |
Leverage points:
| Leverage | How to Use |
|---|---|
| Competitive quotes | "FedEx offered X—can you match?" |
| Growth potential | "We're growing 30% YoY" |
| Consistency | "We ship 1,000 packages every week" |
| Multi-year commitment | "We'll sign a 2-year contract for X rate" |
What to Negotiate
Negotiable elements:
| Element | Typical Range |
|---|---|
| Base rate discount | 10-40% off published |
| DIM divisor | 139 → 150-200 |
| Fuel surcharge cap | 8-12% max |
| Residential fee waiver | $0-4 per package |
| Pickup fee waiver | Often negotiable |
Technology and Automation
Essential Features
What to look for in shipping software:
| Feature | Importance | Why |
|---|---|---|
| Multi-carrier rate shopping | Critical | Core functionality |
| Batch processing | High | Efficiency at scale |
| Rules engine | High | Automate carrier selection |
| API access | Medium | Custom integrations |
| Analytics | Medium | Track performance by carrier |
Integration Considerations
Integration checklist:
| Integration Point | Questions to Ask |
|---|---|
| Shopify connection | Real-time or batch sync? |
| Carrier accounts | Which carriers supported? |
| Order management | Does it update order status? |
| Returns | Does it handle return labels? |
| Reporting | What analytics are included? |
Automation Best Practices
Automation rules to implement:
| Rule Type | Example |
|---|---|
| Weight-based | Under 1 lb → USPS First-Class |
| Zone-based | Zone 1-3 → Regional carrier |
| Value-based | Orders over $100 → Signature required |
| Speed-based | Expedited → FedEx Express |
| Destination-based | California → OnTrac |
Measuring Success
Key Metrics
Track these metrics:
| Metric | Target | How to Measure |
|---|---|---|
| Average shipping cost | Decreasing | Total spend ÷ orders |
| Cost per pound | Decreasing | Total spend ÷ total weight |
| Carrier mix | Per strategy | % of orders by carrier |
| On-time delivery | 95%+ | Carrier reporting |
| Damage rate | <1% | Claims ÷ shipments |
Reporting Cadence
Review schedule:
| Report | Frequency | Focus |
|---|---|---|
| Cost per order | Weekly | Trend tracking |
| Carrier performance | Monthly | Service quality |
| Rate comparison | Quarterly | Optimization opportunities |
| Strategy review | Annually | Full evaluation |
Frequently Asked Questions
How many carriers should I use?
Start with 2-3 carriers covering your main scenarios: one for lightweight (USPS), one for heavy/distant (FedEx or UPS), and optionally one regional carrier if you have geographic concentration. Add more only if the savings justify the complexity.
Will multiple carriers confuse my customers?
No. Customers care about delivery speed and cost, not which carrier delivers. Use your shipping software to present options by speed/price, not carrier name.
Is multi-carrier shipping more work for my team?
Initially, yes—setup and training take time. But with proper automation, daily operations are the same or easier. The shipping software handles carrier selection; your team just processes orders.
What about returns with multiple carriers?
Create a standard return process regardless of outbound carrier. Many stores use USPS for all returns (easiest for customers) even if they ship outbound via other carriers.
How quickly will I see savings?
Immediately on a per-shipment basis. Full savings realization takes 1-2 months as you optimize routing rules based on actual performance data.
Sources & References
- [1]USPS Shipping Rates - USPS (2025)
- [2]FedEx Rate Information - FedEx (2025)
- [3]UPS Shipping Rates - UPS (2025)
- [4]Multi-Carrier Strategy Guide - ShipStation (2024)
Attribute Team
The Attribute team combines decades of e-commerce experience, having helped scale stores to $20M+ in revenue. We build the Shopify apps we wish we had as merchants.