What Are Oversized Package Fees? (And How to Avoid Them)
Oversized package fees (also called additional handling surcharges) are extra charges carriers apply when packages exceed dimensional or weight thresholds. UPS and FedEx both charge $15-35+ in additional handling fees for packages over 48" in any dimension, over 105" in length+girth, or over 50-70 lbs. These fees are added on top of regular shipping rates.
That $12 shipping quote just became $47. Your customer abandoned their cart. You check the carrier invoice and see "Additional Handling Surcharge - Oversized." Welcome to the world of oversized package fees.
Carriers charge premium rates when packages exceed certain dimensions or weights—and these surcharges can double or triple your shipping costs. Understanding the thresholds and avoiding them can save thousands annually.
Understanding Oversized Categories
Carrier Classifications
Standard vs oversized definitions:
| Carrier | Standard | Large Package | Over Maximum |
|---|---|---|---|
| UPS | <48" any side, <105" L+G | 48-96" or 105-130" L+G | >96" or >130" L+G |
| FedEx | <48" any side, <105" L+G | 48-96" or 105-130" L+G | >96" or >130" L+G |
| USPS | <108" L+G, <70 lbs | N/A (no large package tier) | >108" L+G, >70 lbs |
How to calculate length + girth (L+G):
` L+G = Length + (2 × Width) + (2 × Height) `
Example calculation:
| Dimension | Value |
|---|---|
| Length | 36" |
| Width | 18" |
| Height | 12" |
| **L+G** | **36 + (2×18) + (2×12) = 96"** |
UPS Fee Structure
UPS additional handling charges (2025):
| Trigger | Fee | Applies When |
|---|---|---|
| Dimension >48" (any side) | $15.75 | Longest side exceeds 48" |
| Dimension >48" (second-longest) | $15.75 | Two sides exceed 48" |
| Weight >50 lbs | $31.50 | Actual weight over 50 lbs |
| Length >96" | $100+ | Longest side exceeds 96" |
| L+G >105" | Varies | Combined measurement over 105" |
| L+G >130" | $400+ | Combined measurement over 130" |
UPS large package surcharge:
| Trigger | Fee |
|---|---|
| Length >96" or L+G >130" | $102.00 |
| L+G between 105-130" | $69.00 |
FedEx Fee Structure
FedEx additional handling surcharges (2025):
| Trigger | Fee | Applies When |
|---|---|---|
| Dimension >48" (longest side) | $16.25 | Any side exceeds 48" |
| Weight >50 lbs | $32.50 | Actual weight over 50 lbs |
| Over maximum limits | $115+ | Over 96" length or 130" L+G |
FedEx oversize classifications:
| Classification | Dimensions | Surcharge |
|---|---|---|
| Oversize 1 | 48-60" longest side | $16.25 |
| Oversize 2 | 60-96" longest side | $32.50 |
| Unauthorized (refused) | >96" or >130" L+G | Refused |
USPS Approach
USPS dimensional limits:
| Service | Max Dimensions | Max Weight |
|---|---|---|
| Priority Mail | 108" L+G | 70 lbs |
| Priority Mail Express | 108" L+G | 70 lbs |
| Ground Advantage | 108" L+G | 70 lbs |
| Parcel Select | 130" L+G | 70 lbs |
Key difference: USPS doesn't have a "large package surcharge" tier—packages either fit within limits or are refused. This makes USPS attractive for packages between 48-105" that would face surcharges with UPS/FedEx.
The Real Cost Impact
Single Package Examples
Cost comparison for a 50" × 16" × 12" package (18 lbs):
| Carrier | Base Rate | Surcharge | Total |
|---|---|---|---|
| UPS Ground | $24.50 | $15.75 | $40.25 |
| FedEx Ground | $23.80 | $16.25 | $40.05 |
| USPS Parcel Select | $21.40 | $0 | $21.40 |
Savings opportunity: The same package at 47" × 16" × 12" would eliminate the surcharge entirely.
Cost comparison at 47":
| Carrier | Base Rate | Surcharge | Total | Savings |
|---|---|---|---|---|
| UPS Ground | $24.50 | $0 | $24.50 | $15.75 |
| FedEx Ground | $23.80 | $0 | $23.80 | $16.30 |
Annual Impact at Scale
Monthly cost of oversized shipments:
| Oversized Packages/Month | Fee Per | Monthly Cost | Annual Cost |
|---|---|---|---|
| 50 | $16 | $800 | $9,600 |
| 100 | $16 | $1,600 | $19,200 |
| 250 | $16 | $4,000 | $48,000 |
| 500 | $16 | $8,000 | $96,000 |
Common products triggering oversized fees:
| Product | Typical Dimensions | Trigger |
|---|---|---|
| Yoga mats | 26" × 6" × 6" | Usually safe |
| Golf clubs | 50" × 12" × 8" | Length >48" |
| Kayak paddles | 92" × 4" × 4" | Length close to limit |
| Furniture (boxed) | 36" × 24" × 18" | Often >105" L+G |
| Outdoor umbrellas | 64" × 6" × 6" | Length >48" |
| Ceiling fans | 56" × 8" × 8" | Length >48" |
| Rolled rugs | 72" × 6" | Length >48" |
Strategies to Avoid Oversized Fees
Strategy 1: Right-Size Your Packaging
Package design adjustments:
| Product Type | Problem | Solution |
|---|---|---|
| Long items | 50"+ length | Fold, collapse, or compress |
| Large assembled | L+G >105" | Ship disassembled |
| Bulky soft goods | Excess volume | Vacuum seal or compress |
| Multiple items | Combined size | Ship in separate boxes |
Real example—outdoor umbrella:
| Packaging Option | Dimensions | L+G | Surcharge |
|---|---|---|---|
| Original box | 64" × 8" × 8" | 96" | $16.25 |
| Redesigned (folding) | 34" × 8" × 8" | 66" | $0 |
| **Savings per unit** | **$16.25** |
Strategy 2: Split Shipments
When splitting makes financial sense:
| Single Package | Split Option | Comparison |
|---|---|---|
| 60" × 24" × 24" = $78 | 2× 30" × 24" × 24" = $52 | Save $26 |
| L+G: 156" (over limit) | L+G: 126" each (standard) | Ships standard |
Split shipment calculator logic:
| Factor | Single Large | Split Small |
|---|---|---|
| Base rate | $35 | $18 × 2 = $36 |
| Oversized surcharge | $32 | $0 |
| Handling fee | $16 | $0 |
| **Total** | **$83** | **$36** |
| **Savings** | **$47** |
Strategy 3: Negotiate Carrier Contracts
Surcharge negotiation targets:
| Fee Type | Typical Discount | Volume Needed |
|---|---|---|
| Additional handling | 25-50% off | 200+ packages/month |
| Large package surcharge | 15-30% off | 100+ oversized/month |
| Weight threshold adjustment | Custom (60-70 lbs) | Negotiable |
| Dimension threshold | Rare | Very high volume |
Negotiation approach:
| Step | Action |
|---|---|
| 1 | Document oversized package volume |
| 2 | Calculate total surcharge spend |
| 3 | Request meeting with carrier rep |
| 4 | Present data, request specific reduction |
| 5 | Leverage competitive quotes |
Strategy 4: Carrier Selection by Package
Optimal carrier by package profile:
| Package Profile | Best Carrier | Why |
|---|---|---|
| 48-70" length, <70 lbs | USPS | No oversized surcharge |
| >70 lbs, standard dimensions | UPS/FedEx negotiated | Volume discounts apply |
| 96"+ length | Freight carriers | Designed for large items |
| L+G 105-130" | USPS Parcel Select | No large package fee |
Strategy 5: Product Redesign
Long-term packaging optimization:
| Current State | Optimization | Benefit |
|---|---|---|
| Assembled product | Ship disassembled | Smaller box |
| Rigid packaging | Flexible/foldable | Variable dimensions |
| Air in product | Deflate/collapse | Reduced volume |
| Single package | Modular/kit | Split naturally |
Example—furniture company:
| Approach | Box Size | Surcharge | Customer Assembly |
|---|---|---|---|
| Assembled | 48" × 36" × 30" | $32 | None required |
| Flat-pack | 42" × 36" × 8" | $0 | 15 minutes |
| **Savings per unit** | **$32** | Small trade-off |
Measurement Best Practices
Accurate Package Measurement
How to measure correctly:
| Dimension | How to Measure |
|---|---|
| Length | Longest side of package |
| Width | Second longest side |
| Height | Shortest side (remaining) |
| L+G | Length + 2(Width + Height) |
Common measurement mistakes:
| Mistake | Impact |
|---|---|
| Measuring contents, not box | Underestimates actual package size |
| Ignoring bulges/irregularities | Carrier measures at widest point |
| Using interior dimensions | Exterior determines billing |
| Rounding down | Carrier rounds UP |
Carrier Measurement Rules
How carriers measure:
| Carrier | Measurement Method | Rounding |
|---|---|---|
| UPS | Extreme points including bulges | Next whole inch up |
| FedEx | Longest/widest/tallest points | Next whole inch up |
| USPS | Similar to above | Next whole inch up |
Borderline package strategy:
If your package measures exactly 48", you're at risk. Carrier measurement may register 48.5" and round to 49", triggering the surcharge.
Safety margin:
| Threshold | Safe Target | Buffer |
|---|---|---|
| 48" | 46.5" or less | 1.5" |
| 96" | 94" or less | 2" |
| 105" L+G | 102" or less | 3" |
Special Situations
Multi-Carrier Strategies
Hybrid shipping approach:
| Package Type | Route To | Reason |
|---|---|---|
| Standard (<48") | Negotiated UPS/FedEx | Volume discounts |
| Oversized (48-96") | USPS | No surcharge |
| Very large (>96") | Freight/LTL | Designed for it |
Freight vs Parcel Crossover
When to switch to freight:
| Factor | Parcel | Freight |
|---|---|---|
| Package limit | 150 lbs, 165" L+G | 20,000+ lbs |
| Typical cost (200 lb) | $150-300 | $100-200 |
| Delivery time | 1-7 days | 3-10 days |
| Handling | Automated | Manual/palletized |
Break-even analysis:
| Weight | Parcel Cost | Freight Cost | Better Option |
|---|---|---|---|
| 70 lbs | $65 | $95 | Parcel |
| 100 lbs | $95 | $100 | Parcel |
| 150 lbs | $180 | $115 | Freight |
| 200 lbs | $250 | $125 | Freight |
Seasonal Considerations
Peak season surcharges on oversized:
| Carrier | Peak Surcharge (Oversized) | Period |
|---|---|---|
| UPS | +$2-5 per package | Nov-Jan |
| FedEx | +$3-6 per package | Nov-Jan |
Planning ahead:
| Strategy | Implementation |
|---|---|
| Pre-ship | Send before peak surcharges activate |
| Consolidate | Fewer larger shipments vs more small |
| Alternative carriers | Regional carriers may not add peak fees |
Frequently Asked Questions
What's the cheapest way to ship oversized packages?
For packages 48-96" in length, USPS often wins because they don't apply the additional handling surcharge that UPS and FedEx charge. For heavier items over 70 lbs, negotiate with UPS or FedEx for reduced surcharges, or switch to freight carriers.
Can I avoid surcharges by changing how I pack products?
Often, yes. If you can reduce any dimension below 48" or keep L+G under 105", you avoid surcharges entirely. Common strategies include flat-packing furniture, folding or collapsing items, and shipping products disassembled.
Do dimensional weight rules apply to oversized packages?
Yes, dimensional weight applies in addition to oversized surcharges. An oversized package with significant void space gets hit twice: once for being oversized, once for DIM weight charges.
Is it cheaper to split into two packages?
Often, yes—especially when a single package would be classified as oversized but two smaller packages stay standard. Calculate both options: sometimes the cost of two packages is less than one oversized package plus surcharges.
How do carriers handle packages just over the threshold?
Carriers measure at the widest/longest points and round up to the next whole inch. A package measuring 48.2" will be recorded as 49" and incur the surcharge. Build in a 1-2" safety margin.
Sources & References
- [1]UPS Additional Handling Charges - UPS (2025)
- [2]FedEx Surcharges - FedEx (2025)
- [3]USPS Size Limits - USPS (2025)
Attribute Team
The Attribute team combines decades of e-commerce experience, having helped scale stores to $20M+ in revenue. We build the Shopify apps we wish we had as merchants.