You need to ship orders. Shopify has built-in shipping, but you've heard other apps might be better. Now you're staring at dozens of options in the App Store, each claiming to save you money and time.
Which one actually delivers?
This guide compares the major shipping label apps for Shopify stores, covering pricing, features, carrier access, and the specific use cases where each excels—so you can pick the right tool without weeks of trial and error.
Comparison Overview
Quick Comparison Table
| App | Best For | Starting Price | Carriers | Key Strength |
|---|
| Shopify Shipping | Beginners | Free (built-in) | 3 | Simplest setup |
| Pirate Ship | USPS-heavy | Free | 2 | Best USPS rates |
| ShipStation | Multi-channel | $9.99/mo | 50+ | Automation |
| Shippo | API needs | Free tier | 85+ | Developer-friendly |
| EasyShip | International | Free tier | 250+ | Global logistics |
| Ordoro | Inventory + shipping | $59/mo | 10+ | All-in-one |
| ShipBob | Fulfillment outsourcing | Variable | Major carriers | 3PL integration |
Detailed Feature Comparison
| Feature | Shopify | Pirate Ship | ShipStation | Shippo | EasyShip |
|---|
| Multi-carrier rates | Limited | USPS/UPS | Yes | Yes | Yes |
| Batch printing | Yes | Yes | Yes | Yes | Yes |
| Automation rules | Basic | No | Advanced | Moderate | Moderate |
| International | Basic | Limited | Yes | Yes | Excellent |
| Multi-channel | No | No | Yes | Yes | Yes |
| API access | Limited | No | Yes | Excellent | Yes |
| Box selection | No | No | No | No | No |
Shopify Shipping
Overview
Built directly into Shopify, no additional app needed. Access discounted USPS, UPS, and DHL rates through your Shopify admin.
Pricing
| Component | Cost |
|---|
| Platform fee | Free (included with Shopify) |
| Label cost | Carrier rate + Shopify discount |
| USPS discount | Up to 77% off retail |
| UPS discount | Up to 82% off retail |
Carrier Access
| Carrier | Services Available |
|---|
| USPS | Priority, First Class, Priority Express, Parcel Select |
| UPS | Ground, 3 Day Select, 2nd Day Air, Next Day Air |
| DHL Express | International |
Pros and Cons
| Pros | Cons |
|---|
| No additional cost | Limited carriers |
| Seamless integration | Basic automation only |
| Good discounted rates | No FedEx |
| Simple to use | Limited international options |
| Built into workflow | Can't compare across many carriers |
Best For
- New Shopify stores
- Under 500 orders/month
- Primarily domestic US shipping
- Want simplest possible setup
Limitations
- No advanced automation rules
- Can't print labels for other sales channels
- Limited carrier options
- No rate shopping across many carriers
Pirate Ship
Overview
Free shipping software with access to the same USPS Commercial Plus rates that enterprise shippers get. No monthly fees, no markup on labels.
Pricing
| Component | Cost |
|---|
| Platform fee | Free |
| Label cost | Actual carrier rate (no markup) |
| USPS Commercial Plus | Yes |
| UPS rates | Yes (added 2023) |
Carrier Access
| Carrier | Services Available |
|---|
| USPS | All services at Commercial Plus rates |
| UPS | Ground, 2-Day, Next Day |
Pros and Cons
| Pros | Cons |
|---|
| Free platform | Limited carriers |
| Best USPS rates available | Basic automation |
| No monthly fee | No FedEx |
| Simple interface | Manual order import |
| Cubic pricing | No multi-channel |
Best For
- USPS-heavy shippers
- Cost-conscious small businesses
- Under 1,000 orders/month
- Want best possible USPS rates
Limitations
- Manual order syncing (or use Ordoro/SKULabs)
- Limited automation capabilities
- No native Shopify integration
- Only 2 carriers
ShipStation
Overview
The most popular multi-carrier shipping platform for e-commerce. Connects to 50+ carriers and dozens of selling channels with powerful automation.
Pricing
| Plan | Monthly Cost | Shipments/Month |
|---|
| Starter | $9.99 | 50 |
| Bronze | $29.99 | 500 |
| Silver | $59.99 | 1,000 |
| Gold | $99.99 | 2,000 |
| Platinum | $149.99 | 5,000 |
| Enterprise | $229.99 | 7,500 |
Carrier Access
| Category | Examples |
|---|
| Major US | USPS, UPS, FedEx, DHL |
| Regional | OnTrac, LSO, Spee-Dee |
| International | DHL eCommerce, Asendia, GlobalPost |
| LTL/Freight | FreightQuote, uShip |
Pros and Cons
| Pros | Cons |
|---|
| Extensive carrier options | Monthly fee |
| Powerful automation | Learning curve |
| Multi-channel support | Can feel complex |
| Batch processing | Rates not always best |
| Branding options | Some features require higher tiers |
Best For
- Multi-channel sellers
- 500-10,000 orders/month
- Need automation rules
- Want carrier choice
- Selling on Amazon, eBay + Shopify
Key Features
| Feature | Capability |
|---|
| Automation rules | IF weight > 1 lb AND destination = CA THEN use UPS Ground |
| Batch processing | Print 100+ labels at once |
| Multi-channel | Shopify, Amazon, eBay, Walmart, Etsy |
| Branding | Custom packing slips, tracking pages |
| Reporting | Shipping cost analysis, carrier performance |
Shippo
Overview
Developer-friendly shipping API with a user interface for non-technical users. Connects to 85+ carriers globally with transparent per-label pricing.
Pricing
| Plan | Cost | Best For |
|---|
| Free | $0/mo + $0.05/label | Testing, low volume |
| Professional | $10/mo + $0.05/label | Growing businesses |
| Premier | Custom | Enterprise |
Note: $0.05 per label is charged in addition to carrier rates.
Carrier Access
| Category | Examples |
|---|
| Major US | USPS, UPS, FedEx, DHL |
| International | DHL Express, Aramex, Australia Post |
| Regional | OnTrac, LaserShip, Purolator |
| European | Royal Mail, Deutsche Post, Colissimo |
Pros and Cons
| Pros | Cons |
|---|
| Excellent API | Per-label fee adds up |
| Many carriers | Interface less polished |
| Global coverage | Automation less robust than ShipStation |
| Transparent pricing | Learning curve for API |
| Address validation | Support can be slow |
Best For
- Developers building custom solutions
- International shippers
- Businesses wanting API access
- Companies with technical resources
Key Features
| Feature | Capability |
|---|
| API | RESTful API, webhooks, SDKs |
| Address validation | Clean addresses before shipping |
| Tracking | Unified tracking across carriers |
| Customs | Commercial invoices, duties calculation |
| Rates | Real-time rate comparison |
EasyShip
Overview
International shipping specialist with 250+ courier solutions and automatic duties and tax calculation. Particularly strong for cross-border e-commerce.
Pricing
| Plan | Monthly Cost | Shipments Included |
|---|
| Free | $0 | 50/month |
| Plus | $29 | 500/month |
| Premier | $69 | 1,500/month |
| Enterprise | Custom | Unlimited |
Carrier Access
| Region | Coverage |
|---|
| North America | USPS, UPS, FedEx, DHL, Canada Post |
| Europe | DPD, GLS, Hermes, Royal Mail |
| Asia-Pacific | Yamato, SF Express, Ninja Van |
| Global | 250+ couriers across 220+ countries |
Pros and Cons
| Pros | Cons |
|---|
| Best international support | Complex for domestic-only |
| Duties/tax calculation | Can be overwhelming |
| 250+ carriers | Higher cost at scale |
| Landed cost display | US domestic not the focus |
| Global coverage | Less automation than ShipStation |
Best For
- International sellers
- Cross-border e-commerce
- Businesses shipping to Asia, Europe
- Need landed cost transparency
Key Features
| Feature | Capability |
|---|
| Duties calculation | Automatic HS code assignment |
| Landed cost | Show total cost to customers |
| Crowdsourced data | 1B+ data points for optimization |
| Multi-currency | Price in local currencies |
| Document generation | Commercial invoices, packing lists |
Other Notable Options
Ordoro
Best for: Inventory management + shipping in one platform
| Factor | Details |
|---|
| Price | $59-$149/month |
| Strength | Combined inventory + shipping |
| Weakness | Higher cost |
| Best for | Multi-channel sellers needing inventory sync |
ShipBob
Best for: Outsourced fulfillment with integrated shipping
| Factor | Details |
|---|
| Price | Variable (fulfillment fees) |
| Strength | 3PL with shipping handled |
| Weakness | Less control, requires outsourcing |
| Best for | Growing brands wanting to outsource fulfillment |
Easypost
Best for: API-first development
| Factor | Details |
|---|
| Price | Per-label fee |
| Strength | Clean, modern API |
| Weakness | No user interface |
| Best for | Developers building custom shipping |
How to Choose
Decision Framework
Question 1: How many orders per month?
| Volume | Best Options |
|---|
| <500 | Shopify Shipping, Pirate Ship |
| 500-2,000 | ShipStation, Shippo |
| 2,000-10,000 | ShipStation, EasyShip |
| 10,000+ | Enterprise solutions, ShipBob |
Question 2: Where do you ship?
| Destination | Best Options |
|---|
| Domestic US only | Shopify Shipping, Pirate Ship |
| US + Canada | ShipStation, Shippo |
| International focus | EasyShip, Shippo |
| Global | EasyShip |
Question 3: What carriers do you need?
| Carrier Need | Best Options |
|---|
| USPS only | Pirate Ship, Shopify Shipping |
| USPS + UPS | Shopify Shipping, Pirate Ship |
| Need FedEx | ShipStation, Shippo, EasyShip |
| Regional carriers | ShipStation |
Question 4: Do you sell on multiple channels?
| Channels | Best Options |
|---|
| Shopify only | Shopify Shipping, Pirate Ship |
| Shopify + 1-2 others | Shippo, ShipStation |
| 3+ channels | ShipStation |
Cost Comparison at Different Volumes
1,000 orders/month, average $7 shipping cost:
| App | Monthly Platform | Per-Label | Total Monthly |
|---|
| Shopify Shipping | $0 | $0 | $0 |
| Pirate Ship | $0 | $0 | $0 |
| ShipStation | $59.99 | $0 | $59.99 |
| Shippo | $10 | $50 | $60 |
| EasyShip | $29 | $0 | $29 |
Note: Actual shipping rates vary by carrier and may differ between platforms.
What Label Apps Don't Do
The Missing Piece: Box Selection
Label apps print labels. They don't optimize packaging.
| What Label Apps Do | What They Don't Do |
|---|
| Compare carrier rates | Recommend box sizes |
| Print shipping labels | Reduce DIM weight |
| Track packages | Optimize packaging materials |
| Manage orders | Prevent shipping waste |
The DIM weight problem:
Even the best shipping rates get wasted if you ship oversized boxes:
- 12×12×12" box for an 8×6×4" item
- DIM weight: 12.4 lbs
- Actual weight: 2 lbs
- You pay for 12.4 lbs regardless of carrier discount
Complementary Tools
| Tool Type | What It Does | Examples |
|---|
| Box recommendation | Suggests optimal box size | BoxBuddy |
| Packaging automation | Automates packing process | Packsize, Ranpak |
| Inventory management | Tracks stock levels | Stocky, Skubana |
| Returns management | Handles returns process | Loop, Returnly |
Migration Considerations
Switching Shipping Apps
| From | To | Difficulty | Notes |
|---|
| Shopify Shipping | Any | Easy | Just install new app |
| Pirate Ship | ShipStation | Moderate | Manual order history |
| ShipStation | Shippo | Moderate | Re-setup automation |
| Any | Any | Varies | Test thoroughly first |
Migration Checklist
- [ ] Export order history from current platform
- [ ] Document current automation rules
- [ ] Note current carrier accounts
- [ ] Test new platform with real orders
- [ ] Train team on new interface
- [ ] Set up tracking notifications
- [ ] Update customer communications